This entry I'm going to focus on the first years and the most difficult to track down 1988-1990
For 1988-1990 there was just a great magazine here are the covers along with the print run of the magazine
Year | Edition | Vol-No | Cover | Cards | Postcards | Print Run | ||||
1988 | Fall | 1 -1 | Babe Ruth, Joe Dimaggio, Mickey Mantle | 7,500 | ||||||
1989 | Spring | 2 - 1 | Koufax, Garvey, Hershiser | 7,500 | ||||||
1989 | Summer | 2 -2 | Carl Yastrzemski, Johnny Bench | 7,500 | ||||||
1989 | Fall | 2 - 3 | Lou Gehrig | 7,500 | ||||||
1989 | Winter | 2 - 4 | Tony Gwynn | 2,500 | ||||||
Nolan Ryan | 2,500 | |||||||||
1990 | Spring | 3 - 1 | Mays, McCovey, Mitchell | 10,000 |
then with the Summer issue they started with cards at first they were issued 6 to a panel and 3 to a panel
Fall Issue -
Winter Issue -
Cards -
Complete Checklist in PDF form.
No comments:
Post a Comment