The variation between the 2 printings are mainly on the back the photos are identical although if you really get nitty gritty they are cropped a hair different. The first printing which is much scarcer and is called var 2 has a solid line on the back while the second printing carries a dashed line.
The scan above highlights the differences.
As for the checklist I'll list the 24 players added those will only come in variation 1 the second printing style the rest come in both variations.
The following players were NOT issued in the "type 2" or "variation 2" group: | |||||
AL: Andy Etchebarren - Orioles | NL: Bob Aspromonte - Braves | ||||
Bob Allison - Twins | Bill Hands - Cubs | ||||
Bob Rogers - Angels | Tony Cloninger - Reds | ||||
Chico Salmon - Pilots | Jesus Alou - Astros | ||||
Ed Stroud - Senators | Len Gabrielson - Dodgers | ||||
John Donaldson - A's | Jim Fiarey - Expos | ||||
Jose Santiago - Red Sox | Bud Harrelson - Mets | ||||
Ken Berry - White Sox | Rick Wise - Phillies | ||||
Larry Brown - Indians | Jerry May - Pirates | ||||
Mickey Stanley - Tigers | Dick Selma - Padres | ||||
Steve Hamilton - Yankees | Mike McCormick - Giants | ||||
Steve Whitaker - Royals | Dal Maxville - Cardinals |
No comments:
Post a Comment