This 23-card set measures 3" by 4". The fronts feature brown and white tinted player action and posted photos. The backs carry the player's name, jersey number, position, biography, statistics, and other player facts. The cards are unnumbered and checklisted below in alphabetical order. This set was issued in three-card strips. This set was available upon release for $4 postpaid from the producers.
# | Card Description | |
1 | Tommy Brown | |
2 | Doug Clemens | |
3 | Dom Dallessandro | |
4 | George Eyrich | |
5 | Carl Furillo | |
6 | Dick Gernert | |
7 | Randy Gumpert | |
8 | Bob Katz | |
9 | Betz Klopp | |
10 | Whitey Kurowski | |
11 | Lauer's Park | |
12 | Jesse Levan | |
13 | Carl Mathias | |
14 | Roger Maris | |
15 | Lenny Moore | |
16 | Robin Roberts | |
17 | Harry Schaeffer | |
18 | Herb Score | |
19 | Ty Stofflet | |
20 | John Updike | |
21 | Charlie Wagner | |
22 | Stan Wentzel | |
23 | Vic Wertz |
No comments:
Post a Comment